Sections
| Section ID | Section Name (Edit) | Section Manager | Super Manager | Updated by | Delete |
|---|---|---|---|---|---|
| 1 | NPS North West | WNHUSM1 | WNHUSM1 | WNWILJ1 | Delete NPS North West |
| 2 | IT | WNMORS1 | WNRYAC1 | WNWILJ1 | Delete IT |
| 3 | Admin | WNPREP1 | WNWILJ1 | Delete Admin | |
| 4 | Structures | WNGREB1 | Delete Structures | ||
| 5 | Property | WNSLET1 | Delete Property | ||
| 6 | QS | WNPERD1 | Delete QS | ||
| 7 | Architects | WNGEED2 | Delete Architects | ||
| 8 | BSD | WNFAIB1 | Delete BSD | ||
| 9 | CDM | WNQUIJ1 | Delete CDM | ||
| 10 | Management | WNHUSM1 | Delete Management | ||
| 11 | Finance | WNMARS1 | WNRYAC1 | WNWILJ1 | Delete Finance |
| 12 | HR | WNPREP1 | WNWILJ1 | Delete HR |
Help Section
Explanation of Thread ID
The Thread ID is a unique number identifying this fault.
Explanation of Date Logged
This is the date the fault was originally logged.